Frankia Premium Class
Toilet with independant shower, Toilet with separated shower, 3-4 seats in motion, 3-4 sleeping places.
Downloads
| Year | Type | Description | Size |
| 2021 | Catalog | 3.87 Mb | |
| 2021 | Prices | 7.10 Mb |
Similar models you may also be interested in
Frankia Premium Class 880 QD
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 6500 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 5 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class 880 SD/VS
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 6500 |
| Seats in motion | 3 |
| Sleeping places | 4 |
| Lunch places | 4 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class 920 QD-Car
| Chassis | Iveco Daily |
| Length | 916 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 5 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 120 litres |
Frankia Premium Class I 880 BD
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 5 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class I 880 FD
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 5 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class I 880 GD
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 5 |
| WC | Toilet with independant shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class I 880 QD
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 5 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class I 880 SD-VS
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 3 |
| Sleeping places | 3 |
| Lunch places | 3 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class I 920 GD-VS
| Chassis | Iveco Daily |
| Length | 916 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 3 |
| Sleeping places | 3 |
| Lunch places | 3 |
| WC | Toilet with separated shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class I 920 QD-Smart
| Chassis | Iveco Daily |
| Length | 916 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 5 |
| WC | Toilet with independant shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium Class I 920 QD-VS
| Chassis | Iveco Daily |
| Length | 916 |
| Width | 200 |
| High | 300 |
| LWA | 7000 |
| Seats in motion | 3 |
| Sleeping places | 3 |
| Lunch places | 3 |
| WC | Toilet with independant shower |
| Fridge | 160 litres |
| Clean water | 300 litres |
| Dirty water | 260 litres |
Frankia Premium I 8800 BD
| Chassis | Iveco Daily |
| Length | 876 |
| Width | 200 |
| High | 300 |
| LWA | 3500 |
| Seats in motion | 4 |
| Sleeping places | 4 |
| Lunch places | 6 |
| WC | Toilet with separated shower |
| Dirty water | 130 litres |